Where can I meet
| Theme | Title | Duration | Day | 
|---|---|---|---|
| Sleep | 2 w. | 3 | |
| Energy | 2 w. | 1 | |
| Split | 2 w. | 1 | |
| Joints | 2 w. | 6, 10 | |
| Relax | 1 w. | 2, 3 | |
| Split | 1 w. | 1 | |
| Flexibility | 1 w. | 1, 2, 3, 4, 5 | |
| Energy | 2 w. | 3 | |
| Flexibility | 2 w. | 9 | |
| Legs | 2 w. | 1, 2 | |
| Self-Esteem | 2 w. | 3, 10 | |
| Immunity | 2 w. | 4, 13 | |
| Immunity | 3 w. | 11, 20 | |
| Split | 3 w. | 1, 8 | |
| Joints | 3 w. | 13, 17 | |
| Energy | 3 w. | 10 | |
| Sleep | 3 w. | 10 | |
| Flexibility | 3 w. | 1, 2, 3, 4, 5, 16 | |
| Energy | 3 w. | 8 | |
| Legs | 3 w. | 8, 9 | |
| Self-Esteem | 3 w. | 10, 17 | |
| Relax | 3 w. | 2, 3 | |
| Habits | 3 w. | 11 | |
| Habits | 4 w. | 10 | |
| Energy | 1 w. | 2 | |
| Energy | 2 w. | 1, 3, 7 | |
| Energy | 3 w. | 2 | |
| Energy | 4 w. | 1, 3, 9 | |
| Stress | 1 w. | 4 | |
| Stress | 4 w. | 1 | |
| Back | 2 w. | 7 | |
| Back | 3 w. | 14 | |
| Back | 4 w. | 2, 25 | |
| Sex | 12 w. | 1, 2, 23, 39, 51, 61, 62 | |
| Split | 4 w. | 1 | |
| Weight Loss | 1 w. | 1 | |
| Weight Loss | 2 w. | 3 | |
| Weight Loss | 3 w. | 2 | |
| Harmony | 1 w. | 3, 6 | |
| Harmony | 2 w. | 7 | |
| Harmony | 3 w. | 6, 9 | |
| Advanced | 4 w. | 6 | |
| Advanced | 5 w. | 9 | |
| After Pregnancy | 2 w. | 12 | |
| After Pregnancy | 3 w. | 2 | |
| After Pregnancy | 4 w. | 15 | |
| Head | 4 w. | 16 | |
| Weight Loss | 2 w. | 1 | |
| Weight Loss | 4 w. | 1, 8 | |
| Breasts | 1 w. | 4 | |
| Digestion | 2 w. | 14 | |
| Sex | 4 w. | 9 | 
 
												
												
											 
							
						 
					 
				