Where can I meet
| Theme | Title | Duration | Day |
|---|---|---|---|
| Depression | 2 w. | 2, 3, 4, 5, 8 | |
| Abs | 2 w. | 1, 4, 5, 8, 9, 12, 13 | |
| Stress | 2 w. | 10, 13 | |
| Waist | 2 w. | 1, 3, 8, 12 | |
| Lower back | 2 w. | 2, 5, 6, 7, 11, 12 | |
| Energy | 2 w. | 2, 8, 12 | |
| Back | 2 w. | 1, 3, 4, 5, 6, 7, 8, 9, 10, 12, 13, 14 | |
| Joints | 2 w. | 1, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 | |
| Lower back | 1 w. | 3 | |
| Abs | 1 w. | 1, 5 | |
| Energy | 2 w. | 2, 7, 8, 9, 14 | |
| Immunity | 2 w. | 5, 9 | |
| Immunity | 3 w. | 12, 16 | |
| Stress | 3 w. | 17, 20 | |
| Depression | 3 w. | 9, 10, 11, 12, 15 | |
| Joints | 3 w. | 8, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21 | |
| Energy | 3 w. | 9, 14, 15, 16, 21 | |
| Abs | 3 w. | 1, 5, 8, 11, 12, 15, 16, 19, 20 | |
| Energy | 3 w. | 9, 15, 19 | |
| Waist | 3 w. | 8, 10, 15, 19 | |
| Lower back | 3 w. | 3, 9, 12, 13, 14, 18, 19 | |
| Back | 3 w. | 8, 10, 11, 12, 13, 14, 15, 16, 17, 19, 20, 21 | |
| Habits | 3 w. | 20 | |
| Stress | 3 w. | 2, 16 | |
| Stress | 4 w. | 12, 17 | |
| Back | 3 w. | 2, 4, 5, 7, 12, 18 | |
| Back | 4 w. | 17, 19, 22, 24 | |
| Sex |
The prolongation of sexual pleasure for 3 months
12 w.
Day:
13,
18,
25,
41,
47,
57,
60,
61,
65,
71,
72,
75,
76,
79,
82
|
12 w. | 13, 18, 25, 41, 47, 57, 60, 61, 65, 71, 72, 75, 76, 79, 82 |
| Split | 4 w. | 15 | |
| Split | 4 w. | 5, 18, 22, 25 | |
| Split | 5 w. | 8 | |
| Weight Loss | 2 w. | 3, 7, 11, 14 | |
| Weight Loss | 3 w. | 12, 15 | |
| Joints | 3 w. | 3, 7, 14, 21 | |
| Joints | 4 w. | 14, 16, 21, 28 | |
| Cardio | 1 w. | 1 | |
| Cardio | 2 w. | 2, 7, 10 | |
| Cardio | 3 w. | 11, 17 | |
| Cardio | 4 w. | 13 | |
| Advanced | 3 w. | 9 | |
| Advanced | 5 w. | 23, 33 | |
| After Pregnancy | 1 w. | 6 | |
| After Pregnancy | 2 w. | 11 | |
| After Pregnancy | 3 w. | 4, 16 | |
| After Pregnancy | 4 w. | 5 | |
| Neck | 4 w. | 13, 14, 17, 19, 21, 23 | |
| Head | 1 w. | 4 | |
| Head | 4 w. | 7, 8, 25 | |
| Weight Loss | 1 w. | 2 | |
| Weight Loss | 2 w. | 2, 8 | |
| Weight Loss | 3 w. | 1 | |
| Weight Loss | 4 w. | 7, 26 | |
| Breasts | 2 w. | 3 | |
| Breasts | 3 w. | 6, 17 | |
| Breasts | 4 w. | 6, 15 | |
| Digestion | 3 w. | 2, 10, 13, 18 | |
| Digestion | 4 w. | 12, 24 | |
| Sex | 2 w. | 2 | |
| Sex | 4 w. | 1, 10, 17 |