Where can I meet
| Theme | Title | Duration | Day |
|---|---|---|---|
| Weight Loss | 4 w. | 4, 5, 7, 8, 9, 10, 11, 17, 20, 21, 22, 23 | |
| Split | 5 w. | 33 | |
| Energy | 4 w. | 17, 21, 22, 25 | |
| Flexibility | 3 w. | 5 | |
| Abs | 4 w. | 16, 22, 23, 25 | |
| Weight Loss | 1 w. | 5, 7 | |
| Weight Loss | 3 w. | 8, 11, 14, 15 | |
| Arms | 4 w. | 4, 10, 22 | |
| Legs | 4 w. | 7, 8, 9, 10, 14, 15, 17, 19, 22, 26 | |
| Abs | 2 w. | 1, 2, 11, 13 | |
| Stress | 2 w. | 12, 13 | |
| Waist | 2 w. | 1, 2, 4, 12 | |
| Energy | 2 w. | 8, 9, 12 | |
| Split | 2 w. | 9, 11, 12 | |
| Split | 1 w. | 7 | |
| Self-Esteem | 1 w. | 5, 6, 7 | |
| Legs | 1 w. | 1, 2, 3, 4, 5, 7 | |
| Waist | 1 w. | 3, 4, 5, 6, 7 | |
| Abs | 1 w. | 1, 4, 5, 6, 7 | |
| Energy | 1 w. | 6, 7 | |
| Stress | 1 w. | 4, 5, 6, 7 | |
| Energy | 2 w. | 2, 3, 7, 8, 9 | |
| Legs | 2 w. | 8 | |
| Stress | 3 w. | 4, 5, 6, 7, 19, 20 | |
| Split | 3 w. | 16, 18, 19 | |
| Energy | 3 w. | 6, 7, 9, 10, 14, 15, 16 | |
| Abs | 3 w. | 1, 4, 5, 6, 7, 8, 9, 18, 20 | |
| Energy | 3 w. | 15, 16, 19 | |
| Waist | 3 w. | 3, 4, 5, 6, 7, 8, 9, 11, 19 | |
| Legs | 3 w. | 1, 2, 3, 4, 5, 7, 15 | |
| Self-Esteem | 3 w. | 5, 6, 7 | |
| Split | 3 w. | 7 | |
| Habits | 3 w. | 1, 2, 3, 4, 5, 10, 15, 17 | |
| Habits | 1 w. | 1, 7 | |
| Habits | 2 w. | 12 | |
| Habits | 4 w. | 25 | |
| Energy | 1 w. | 4 | |
| Energy | 2 w. | 8 | |
| Energy | 3 w. | 9 | |
| Energy | 4 w. | 9, 18, 20, 24, 26 | |
| Stress | 1 w. | 7 | |
| Stress | 2 w. | 2 | |
| Stress | 3 w. | 16 | |
| Stress | 4 w. | 4, 12, 17 | |
| Back | 3 w. | 1, 17 | |
| Back | 4 w. | 11, 17, 24 | |
| Sex |
The prolongation of sexual pleasure for 3 months
12 w.
Day:
3,
13,
25,
31,
38,
44,
48,
54,
58,
59,
65,
69,
75,
81
|
12 w. | 3, 13, 25, 31, 38, 44, 48, 54, 58, 59, 65, 69, 75, 81 |
| Split | 4 w. | 2, 4, 16, 17, 18, 23 | |
| Split | 4 w. | 25, 27 | |
| Split | 5 w. | 26 | |
| Weight Loss | 1 w. | 5 | |
| Weight Loss | 2 w. | 5 | |
| Weight Loss | 3 w. | 16 | |
| Weight Loss | 4 w. | 26 | |
| Joints | 3 w. | 5, 12, 17 | |
| Joints | 4 w. | 25 | |
| Harmony | 1 w. | 1, 5 | |
| Harmony | 2 w. | 7, 13, 14 | |
| Harmony | 3 w. | 1, 10 | |
| Harmony | 4 w. | 5, 9, 12, 19 | |
| Cardio | 1 w. | 2 | |
| Cardio | 2 w. | 2, 6 | |
| Cardio | 3 w. | 5, 12 | |
| Cardio | 4 w. | 17 | |
| Advanced | 1 w. | 1, 2 | |
| Advanced | 2 w. | 1, 8 | |
| Advanced | 3 w. | 1, 10, 12, 16, 19 | |
| Advanced | 4 w. | 10, 18, 26 | |
| Advanced | 5 w. | 18, 23, 27 | |
| After Pregnancy | 1 w. | 3, 4 | |
| After Pregnancy | 2 w. | 4, 8 | |
| After Pregnancy | 3 w. | 13, 17 | |
| After Pregnancy | 4 w. | 6, 17 | |
| Head | 3 w. | 6 | |
| Weight Loss | 2 w. | 4, 6, 8, 12 | |
| Weight Loss | 3 w. | 2 | |
| Weight Loss | 4 w. | 2, 15, 22 | |
| Breasts | 4 w. | 15 | |
| Digestion | 3 w. | 16 | |
| Digestion | 4 w. | 5, 14, 20, 22, 25 | |
| Sex | 2 w. | 10, 12, 14 | |
| Sex | 3 w. | 4, 11, 15 | |
| Sex | 4 w. | 5, 26 |