Where can I meet
| Theme | Title | Duration | Day |
|---|---|---|---|
| Immunity | 4 w. | 23, 24, 26, 27, 28 | |
| Flexibility | 4 w. | 17, 26, 28 | |
| Weight Loss | 4 w. | 7, 8, 9, 10, 11, 15, 25, 26, 27, 28 | |
| Back | 4 w. | 5, 8, 11 | |
| Stress | 4 w. | 4, 5, 10, 17 | |
| Split | 5 w. | 35 | |
| Depression | 4 w. | 3, 4, 5, 9, 10, 11, 14, 15, 16, 17, 19, 21, 26, 27, 28 | |
| Joints | 4 w. | 19, 20 | |
| Energy | 4 w. | 19, 22, 27 | |
| Flexibility | 3 w. | 9, 10, 15, 16, 18, 19, 20 | |
| Back | 4 w. | 19, 20, 21, 22, 23, 25, 26, 27, 28 | |
| Abs | 4 w. | 9, 10, 11, 14, 15, 16, 20, 25, 27, 28 | |
| Energy | 4 w. | 8, 10, 12, 14, 15, 17, 19, 20, 21, 22, 26, 27, 28 | |
| Weight Loss | 2 w. | 8, 9, 10, 11, 12, 13 | |
| Weight Loss | 3 w. | 5, 13, 14, 15, 16, 17, 19, 21 | |
| Waist | 4 w. | 5, 8, 11, 14, 26 | |
| Arms | 4 w. | 3, 10, 11, 14, 16, 17, 20, 21, 26, 27, 28 | |
| Legs | 4 w. | 23 | |
| Lower back | 4 w. | 10, 15, 17, 21, 23, 28 | |
| Arms | 2 w. | 13 | |
| Abs | 2 w. | 3, 4, 5, 7, 9, 11 | |
| Waist | 2 w. | 1, 3, 10 | |
| Lower back | 2 w. | 11 | |
| Energy | 2 w. | 2, 5, 13 | |
| Split | 2 w. | 2 | |
| Back | 2 w. | 9, 11 | |
| Back | 2 w. | 5 | |
| Joints | 2 w. | 6 | |
| Energy | 1 w. | 2 | |
| Legs | 1 w. | 5, 6, 7 | |
| Abs | 1 w. | 1, 3, 4, 5, 7 | |
| Energy | 1 w. | 2, 3, 4 | |
| Stress | 1 w. | 7 | |
| Energy | 2 w. | 8, 9, 10 | |
| Stress | 3 w. | 7 | |
| Split | 3 w. | 9 | |
| Joints | 3 w. | 13 | |
| Energy | 3 w. | 2, 3, 4, 15, 16, 17 | |
| Back | 3 w. | 16, 18 | |
| Abs | 3 w. | 1, 3, 4, 5, 7, 10, 11, 12, 14, 16, 18 | |
| Energy | 3 w. | 2, 9, 12, 20 | |
| Waist | 3 w. | 8, 10, 17 | |
| Legs | 3 w. | 5, 6, 7 | |
| Arms | 3 w. | 20 | |
| Lower back | 3 w. | 18 | |
| Back | 3 w. | 12 | |
| Habits | 1 w. | 1, 3, 6 | |
| Habits | 2 w. | 2, 8, 10, 14 | |
| Habits | 3 w. | 8, 9, 12, 18, 19 | |
| Habits | 4 w. | 8, 9, 10, 11, 12, 15, 24, 27 | |
| Habits | 2 w. | 9 | |
| Habits | 4 w. | 20 | |
| Stress | 2 w. | 3, 6 | |
| Stress | 3 w. | 7 | |
| Back | 1 w. | 2 | |
| Back | 2 w. | 7, 13 | |
| Back | 3 w. | 6, 8, 15, 20 | |
| Back | 4 w. | 4, 8, 10, 14, 16, 23, 26, 27 | |
| Sex |
The prolongation of sexual pleasure for 3 months
12 w.
Day:
9,
15,
20,
27,
30,
34,
37,
40,
46,
50,
57,
60,
62,
69,
73,
79,
83
|
12 w. | 9, 15, 20, 27, 30, 34, 37, 40, 46, 50, 57, 60, 62, 69, 73, 79, 83 |
| Split | 4 w. | 4, 16, 18, 24 | |
| Split | 4 w. | 3, 18 | |
| Split | 5 w. | 29 | |
| Weight Loss | 2 w. | 1, 6 | |
| Weight Loss | 3 w. | 1, 11 | |
| Weight Loss | 4 w. | 5, 9 | |
| Joints | 4 w. | 15 | |
| Cardio | 1 w. | 1, 7 | |
| Cardio | 2 w. | 3, 7, 8, 9, 13, 14 | |
| Cardio | 3 w. | 1, 3, 10, 16, 17, 19, 20 | |
| Cardio | 4 w. | 1, 5, 8, 10, 11, 12, 15, 19, 22, 24, 27 | |
| Advanced | 3 w. | 5 | |
| Advanced | 4 w. | 22 | |
| Advanced | 5 w. | 8, 15, 25, 31 | |
| After Pregnancy | 2 w. | 1, 10 | |
| After Pregnancy | 4 w. | 19, 22 | |
| Weight Loss | 3 w. | 17, 19, 20 | |
| Weight Loss | 4 w. | 1 | |
| Breasts | 2 w. | 4 | |
| Digestion | 1 w. | 4, 7 | |
| Digestion | 2 w. | 12 | |
| Digestion | 3 w. | 9, 11, 15, 16, 18 | |
| Digestion | 4 w. | 24 |