Where can I meet
| Theme | Title | Duration | Day |
|---|---|---|---|
| Immunity | 4 w. | 23, 24 | |
| Flexibility | 4 w. | 23 | |
| Weight Loss | 4 w. | 17 | |
| Back | 4 w. | 5, 11, 23 | |
| Stress | 4 w. | 8 | |
| Depression | 4 w. | 3 | |
| Joints | 4 w. | 17 | |
| Flexibility | 3 w. | 5, 6 | |
| Back | 4 w. | 12, 24 | |
| Abs | 4 w. | 3, 10, 11, 12, 16, 17, 24, 28 | |
| Flexibility | 4 w. | 5 | |
| Energy | 4 w. | 18, 19, 20, 21, 24, 25, 27 | |
| Meditation | 2 w. | 2, 7, 11 | |
| Weight Loss | 2 w. | 9 | |
| Weight Loss | 3 w. | 8, 10 | |
| Waist | 4 w. | 3, 4, 5, 11 | |
| Lower back | 4 w. | 1, 2, 3, 4, 5, 10, 11, 12, 18, 24 | |
| Arms | 2 w. | 4, 5 | |
| Depression | 2 w. | 2, 3, 6, 8, 9, 10 | |
| Sleep | 2 w. | 4, 6, 10 | |
| Abs | 2 w. | 3 | |
| Stress | 2 w. | 1, 2, 3, 4, 5, 6, 7, 11, 13 | |
| Lower back | 2 w. | 1, 2 | |
| Energy | 2 w. | 4 | |
| Joints | 2 w. | 1 | |
| Flexibility | 2 w. | 3 | |
| Relax | 1 w. | 3, 5 | |
| Sleep | 1 w. | 3, 4, 5, 6 | |
| Abs | 1 w. | 4 | |
| Energy | 1 w. | 7 | |
| Energy | 2 w. | 1, 2 | |
| Flexibility | 2 w. | 2, 3, 4, 5 | |
| Relax | 2 w. | 1, 2 | |
| Flexibility | 3 w. | 10 | |
| Stress | 3 w. | 8, 9, 10, 11, 12, 13, 14, 18, 20 | |
| Depression | 3 w. | 9, 10, 13, 15, 16, 17 | |
| Joints | 3 w. | 8 | |
| Energy | 3 w. | 7, 8, 9 | |
| Sleep | 3 w. | 3, 4, 5, 6, 11, 13, 17 | |
| Abs | 3 w. | 4, 10 | |
| Flexibility | 3 w. | 9, 10, 11, 12 | |
| Energy | 3 w. | 11 | |
| Meditation | 3 w. | 9, 14, 18 | |
| Arms | 3 w. | 11, 12 | |
| Lower back | 3 w. | 8, 9 | |
| Relax | 3 w. | 3, 5, 8, 9 | |
| Habits | 1 w. | 4 | |
| Habits | 2 w. | 3, 5 | |
| Habits | 3 w. | 7, 14, 21 | |
| Habits | 4 w. | 7, 14, 21 | |
| Habits | 4 w. | 7, 14, 21, 28 | |
| Stress | 2 w. | 3, 11 | |
| Stress | 3 w. | 5, 15, 18 | |
| Stress | 4 w. | 2, 7, 14, 21, 25, 28 | |
| Sex |
The prolongation of sexual pleasure for 3 months
12 w.
Day:
7,
14,
21,
28,
35,
42,
49,
56,
61,
63,
66,
84
|
12 w. | 7, 14, 21, 28, 35, 42, 49, 56, 61, 63, 66, 84 |
| Split | 4 w. | 7, 9, 13, 14, 21, 28 | |
| Split | 5 w. | 2, 7, 21 | |
| Weight Loss | 1 w. | 3, 5 | |
| Weight Loss | 2 w. | 7, 14 | |
| Weight Loss | 3 w. | 4, 21 | |
| Weight Loss | 4 w. | 4, 7, 14, 21, 28 | |
| Joints | 2 w. | 4 | |
| Joints | 3 w. | 8, 19 | |
| Joints | 4 w. | 7 | |
| Harmony | 4 w. | 7 | |
| Cardio | 1 w. | 5 | |
| Cardio | 3 w. | 2, 14, 21 | |
| Cardio | 4 w. | 7, 14, 21, 23, 28 | |
| Advanced | 3 w. | 7, 14, 21 | |
| Advanced | 4 w. | 7, 14, 28 | |
| Advanced | 5 w. | 7, 14, 16, 28 | |
| After Pregnancy | 2 w. | 6 | |
| After Pregnancy | 3 w. | 7, 21 | |
| After Pregnancy | 4 w. | 14, 21 | |
| Neck | 1 w. | 5 | |
| Neck | 3 w. | 11, 19 | |
| Neck | 4 w. | 1, 21, 28 | |
| Head | 1 w. | 7 | |
| Head | 2 w. | 4, 6, 13 | |
| Head | 3 w. | 1, 3, 10, 18 | |
| Head | 4 w. | 4, 9, 13, 15, 18, 21, 27 | |
| Weight Loss | 2 w. | 4, 14 | |
| Weight Loss | 3 w. | 2 | |
| Breasts | 2 w. | 13 | |
| Breasts | 3 w. | 8 | |
| Digestion | 2 w. | 10 | |
| Digestion | 3 w. | 17, 19 | |
| Digestion | 4 w. | 2, 4, 18, 22 | |
| Sex | 1 w. | 4 | |
| Sex | 2 w. | 1 | |
| Sex | 3 w. | 8 | |
| Sex | 4 w. | 3, 11 |