Where can I meet
Theme | Title | Duration | Day |
---|---|---|---|
Weight Loss | 2 w. | 14 | |
Weight Loss | 1 w. | 7 | |
Weight Loss | 3 w. | 20 | |
Waist | 4 w. | 5, 10 | |
Glutes | 4 w. | 5, 11, 14, 17 | |
Lower back | 4 w. | 14, 17, 20, 21, 22, 23 | |
Depression | 2 w. | 8, 9, 10, 14 | |
Abs | 2 w. | 1, 2, 3 | |
Stress | 2 w. | 10 | |
Waist | 2 w. | 4, 9, 13, 14 | |
Lower back | 2 w. | 3, 4, 5, 6, 7, 8, 10, 11, 13 | |
Energy | 2 w. | 3, 7, 12, 13, 14 | |
Split | 2 w. | 13 | |
Back | 2 w. | 5, 8, 9, 12, 14 | |
Back | 2 w. | 8, 9, 10, 11, 12, 14 | |
Lower back | 1 w. | 1, 2, 3, 4, 5, 6, 7 | |
Energy | 1 w. | 5 | |
Waist | 1 w. | 2, 3, 4, 5, 6, 7 | |
Back | 1 w. | 1, 2, 3, 4, 5, 6, 7 | |
Glutes | 2 w. | 5, 7, 8 | |
Legs | 2 w. | 1 | |
Self-Esteem | 2 w. | 13 | |
Immunity | 2 w. | 6 | |
Immunity | 3 w. | 13 | |
Stress | 3 w. | 17 | |
Split | 3 w. | 20 | |
Depression | 3 w. | 15, 16, 17, 21 | |
Back | 3 w. | 12, 15, 16, 19, 21 | |
Abs | 3 w. | 8, 9, 10 | |
Energy | 3 w. | 5, 10, 14, 19, 20, 21 | |
Waist | 3 w. | 2, 3, 4, 5, 6, 7, 11, 16, 20, 21 | |
Glutes | 3 w. | 12, 14, 15 | |
Legs | 3 w. | 8 | |
Self-Esteem | 3 w. | 20 | |
Lower back | 3 w. | 1, 2, 3, 4, 5, 6, 7, 10, 11, 12, 13, 14, 15, 17, 18, 20 | |
Back | 3 w. | 1, 2, 3, 4, 5, 6, 7, 14, 16, 17, 18, 19, 21 | |
Habits | 2 w. | 7, 9, 10, 12, 14 | |
Habits | 3 w. | 3, 10, 16, 19 | |
Habits | 4 w. | 10, 12, 17, 27 | |
Energy | 1 w. | 7 | |
Energy | 2 w. | 6, 9 | |
Energy | 3 w. | 3, 10, 17, 18, 20 | |
Energy | 4 w. | 9, 10, 12, 15, 20, 23, 24, 26 | |
Stress | 1 w. | 6 | |
Stress | 2 w. | 2, 11 | |
Stress | 3 w. | 2, 14, 20 | |
Stress | 4 w. | 4, 20, 24 | |
Back | 1 w. | 1, 2, 7 | |
Back | 2 w. | 2, 5, 6, 7, 9, 10, 11, 12, 14 | |
Back | 3 w. | 3, 4, 5, 10, 13, 18, 20, 21 | |
Back | 4 w. | 5, 9, 13, 23, 28 | |
Sex |
The prolongation of sexual pleasure for 3 months
12 w.
Day:
11,
20,
27,
41,
45,
47,
57,
60,
62,
69,
71,
72,
75,
78,
82
|
12 w. | 11, 20, 27, 41, 45, 47, 57, 60, 62, 69, 71, 72, 75, 78, 82 |
Split | 4 w. | 15, 19, 23 | |
Split | 4 w. | 2, 6, 11, 15, 23 | |
Split | 5 w. | 6, 13, 22, 24, 31, 33 | |
Weight Loss | 3 w. | 2, 8, 18, 19 | |
Weight Loss | 4 w. | 11, 23, 27 | |
Joints | 2 w. | 13 | |
Joints | 3 w. | 9, 17 | |
Joints | 4 w. | 23 | |
Harmony | 1 w. | 6 | |
Harmony | 2 w. | 9, 14 | |
Harmony | 3 w. | 4, 15, 20 | |
Harmony | 4 w. | 6, 10, 13, 19 | |
Cardio | 2 w. | 4 | |
Cardio | 3 w. | 16, 18 | |
Cardio | 4 w. | 16, 23 | |
Advanced | 2 w. | 9, 13 | |
Advanced | 3 w. | 4, 13, 18 | |
Advanced | 4 w. | 25 | |
Advanced | 5 w. | 4, 22 | |
After Pregnancy | 1 w. | 2 | |
After Pregnancy | 2 w. | 6, 10 | |
After Pregnancy | 3 w. | 12, 15 | |
After Pregnancy | 4 w. | 3, 10, 16, 19, 23 | |
Neck | 3 w. | 7 | |
Head | 1 w. | 5, 6 | |
Head | 2 w. | 1, 3, 9, 14 | |
Head | 4 w. | 4, 10, 13, 17, 22, 27 | |
Weight Loss | 1 w. | 4, 7 | |
Weight Loss | 2 w. | 5, 11 | |
Weight Loss | 3 w. | 5, 8, 12, 18 | |
Weight Loss | 4 w. | 1, 16 | |
Breasts | 2 w. | 3, 5 | |
Breasts | 4 w. | 4 | |
Digestion | 2 w. | 1 | |
Digestion | 3 w. | 5, 15, 19 | |
Digestion | 4 w. | 3 | |
Sex | 1 w. | 4, 7 | |
Sex | 2 w. | 2 | |
Sex | 3 w. | 16, 20 | |
Sex | 4 w. | 3, 9, 13, 22, 25 |