Where can I meet
| Theme | Title | Duration | Day |
|---|---|---|---|
| Flexibility | 4 w. | 4, 5, 15, 28 | |
| Weight Loss | 4 w. | 4, 5, 8, 9, 10, 11, 17, 23, 25, 28 | |
| Back | 4 w. | 5, 17, 20, 21, 22 | |
| Stress | 4 w. | 2, 11, 23, 27 | |
| Split | 5 w. | 8, 11, 16, 17, 20, 22, 28, 29, 34, 35 | |
| Depression | 4 w. | 5, 22, 23, 27 | |
| Joints | 4 w. | 27, 28 | |
| Energy | 4 w. | 23 | |
| Flexibility | 3 w. | 13, 14, 16, 21 | |
| Sleep | 4 w. | 5, 9, 23, 27 | |
| Back | 4 w. | 16, 20, 21, 23, 28 | |
| Abs | 4 w. | 3, 5, 16, 28 | |
| Weight Loss | 2 w. | 14 | |
| Weight Loss | 1 w. | 7 | |
| Weight Loss | 3 w. | 15, 17, 18 | |
| Self-Esteem | 4 w. | 23 | |
| Waist | 4 w. | 10, 11 | |
| Legs | 4 w. | 16 | |
| Glutes | 4 w. | 15, 20 | |
| Lower back | 4 w. | 22, 23 | |
| Arms | 2 w. | 5, 8 | |
| Depression | 2 w. | 3 | |
| Abs | 2 w. | 2, 5, 6, 7, 8, 11, 13, 14 | |
| Stress | 2 w. | 2, 3 | |
| Waist | 2 w. | 9, 11, 14 | |
| Lower back | 2 w. | 6, 9, 10 | |
| Energy | 2 w. | 7, 10 | |
| Back | 2 w. | 9 | |
| Back | 2 w. | 2, 3, 4, 5, 6, 8 | |
| Joints | 2 w. | 7 | |
| Self-Esteem | 1 w. | 5 | |
| Split | 1 w. | 4, 7 | |
| Waist | 1 w. | 6, 7 | |
| Energy | 1 w. | 5 | |
| Depression | 1 w. | 7 | |
| Stress | 1 w. | 4, 5, 6, 7 | |
| Energy | 2 w. | 3, 5, 7, 8, 10 | |
| Self-Esteem | 2 w. | 9 | |
| Immunity | 2 w. | 10, 14 | |
| Immunity | 3 w. | 17, 21 | |
| Stress | 3 w. | 4, 5, 6, 7, 9, 10 | |
| Split | 3 w. | 4, 7 | |
| Depression | 3 w. | 7, 10 | |
| Joints | 3 w. | 14 | |
| Energy | 3 w. | 5, 10, 12, 14, 15, 17 | |
| Back | 3 w. | 16 | |
| Abs | 3 w. | 9, 12, 13, 14, 15, 18, 20, 21 | |
| Energy | 3 w. | 14, 17 | |
| Waist | 3 w. | 6, 7, 16, 18, 21 | |
| Self-Esteem | 3 w. | 5, 16 | |
| Arms | 3 w. | 12, 15 | |
| Lower back | 3 w. | 13, 16, 17 | |
| Back | 3 w. | 9, 10, 11, 12, 13, 14 | |
| Habits | 2 w. | 3, 4, 8, 12 | |
| Habits | 2 w. | 10, 12 | |
| Habits | 3 w. | 8, 12 | |
| Habits | 4 w. | 2, 12, 24 | |
| Energy | 3 w. | 10, 12 | |
| Energy | 4 w. | 5, 15, 18, 24 | |
| Stress | 1 w. | 6 | |
| Stress | 4 w. | 12 | |
| Back | 1 w. | 1, 3, 5 | |
| Back | 2 w. | 4, 6, 10, 14 | |
| Back | 3 w. | 3, 13, 14, 15, 19 | |
| Back | 4 w. | 4, 12, 14, 21, 28 | |
| Sex |
The prolongation of sexual pleasure for 3 months
12 w.
Day:
5,
16,
24,
30,
31,
34,
40,
48,
57,
58,
61,
67,
71,
72,
74,
76,
79
|
12 w. | 5, 16, 24, 30, 31, 34, 40, 48, 57, 58, 61, 67, 71, 72, 74, 76, 79 |
| Split | 4 w. | 5, 15 | |
| Split | 4 w. | 23 | |
| Split | 5 w. | 19 | |
| Weight Loss | 1 w. | 4, 6 | |
| Weight Loss | 2 w. | 5, 14 | |
| Weight Loss | 3 w. | 6, 18 | |
| Weight Loss | 4 w. | 13 | |
| Cardio | 1 w. | 6 | |
| Cardio | 2 w. | 3, 4, 7, 11, 12, 14 | |
| Cardio | 3 w. | 1, 3, 8, 15, 16, 18, 19 | |
| Cardio | 4 w. | 2, 11, 19, 23, 27 | |
| Advanced | 4 w. | 11, 18 | |
| Advanced | 5 w. | 4, 23, 31 | |
| After Pregnancy | 2 w. | 12 | |
| After Pregnancy | 3 w. | 15, 16, 18 | |
| After Pregnancy | 4 w. | 11, 17, 23 | |
| Neck | 1 w. | 4 | |
| Neck | 2 w. | 3 | |
| Neck | 3 w. | 3, 5, 12, 21 | |
| Neck | 4 w. | 9, 19, 23 | |
| Head | 3 w. | 6 | |
| Head | 4 w. | 25 | |
| Weight Loss | 2 w. | 6 | |
| Weight Loss | 3 w. | 6 | |
| Weight Loss | 4 w. | 7, 25 | |
| Breasts | 3 w. | 12 | |
| Breasts | 4 w. | 6 | |
| Digestion | 2 w. | 4 | |
| Digestion | 3 w. | 4, 11, 12, 15, 16, 20 | |
| Digestion | 4 w. | 1, 3, 5, 8, 25 | |
| Sex | 1 w. | 7 | |
| Sex | 2 w. | 3, 7, 11, 14 | |
| Sex | 4 w. | 1, 5, 13, 17, 18, 26 |