Where can I meet
| Theme | Title | Duration | Day |
|---|---|---|---|
| Meditation | 1 w. | 3, 7 | |
| Arms | 2 w. | 6, 8, 12 | |
| Depression | 2 w. | 3, 4, 5, 9, 11, 14 | |
| Sleep | 2 w. | 11 | |
| Abs | 2 w. | 2, 4, 8, 9, 12, 13 | |
| Stress | 2 w. | 1, 3, 5, 7, 8, 9, 10, 13 | |
| Waist | 2 w. | 1, 3, 5, 13 | |
| Lower back | 2 w. | 3, 4, 6, 7, 8, 11, 12, 14 | |
| Energy | 2 w. | 12, 13, 14 | |
| Split | 2 w. | 2, 4 | |
| Back | 2 w. | 5, 6, 8, 10, 11, 12, 14 | |
| Back | 2 w. | 3, 4, 5, 6, 7, 8, 9, 10 | |
| Joints | 2 w. | 1, 6, 7, 8, 9, 10, 11, 12, 13, 14 | |
| Flexibility | 2 w. | 1, 2, 4, 10, 11 | |
| Relax | 1 w. | 1, 4, 7 | |
| Lower back | 1 w. | 2, 3, 4, 6, 7 | |
| Energy | 1 w. | 4, 5, 6, 7 | |
| Waist | 1 w. | 2, 3 | |
| Flexibility | 1 w. | 4 | |
| Abs | 1 w. | 1, 2, 3, 4, 5, 6, 7 | |
| Energy | 1 w. | 4, 5, 6, 7 | |
| Stress | 1 w. | 4 | |
| Back | 1 w. | 2, 3, 4, 5 | |
| Immunity | 1 w. | 4, 5 | |
| Energy | 2 w. | 9 | |
| Flexibility | 2 w. | 13, 14 | |
| Self-Esteem | 2 w. | 6, 11, 14 | |
| Relax | 2 w. | 2, 3, 4, 5, 6, 12, 14 | |
| Immunity | 2 w. | 4, 5, 9 | |
| Immunity | 3 w. | 4, 5, 11, 12, 16 | |
| Flexibility | 3 w. | 8, 9, 11, 17, 18 | |
| Stress | 3 w. | 4, 8, 10, 12, 14, 15, 16, 17, 20 | |
| Depression | 3 w. | 10, 11, 12, 16, 18, 21 | |
| Joints | 3 w. | 8, 13, 14, 15, 16, 17, 18, 19, 20, 21 | |
| Energy | 3 w. | 4, 5, 6, 7, 16 | |
| Sleep | 3 w. | 18 | |
| Back | 3 w. | 12, 13, 15, 17, 18, 19, 21 | |
| Abs | 3 w. | 1, 2, 3, 4, 5, 6, 7, 9, 11, 15, 16, 19, 20 | |
| Flexibility | 3 w. | 4, 20, 21 | |
| Energy | 3 w. | 4, 5, 6, 7, 19, 20, 21 | |
| Meditation | 3 w. | 3, 7 | |
| Waist | 3 w. | 2, 3, 8, 10, 12, 20 | |
| Self-Esteem | 3 w. | 13, 18, 21 | |
| Arms | 3 w. | 13, 15, 19 | |
| Lower back | 3 w. | 2, 3, 4, 6, 7, 10, 11, 13, 14, 15, 18, 19, 21 | |
| Relax | 3 w. | 1, 4, 7, 9, 10, 11, 12, 13, 19, 21 | |
| Split | 3 w. | 9, 11 | |
| Back | 3 w. | 2, 3, 4, 5, 10, 11, 12, 13, 14, 15, 16, 17 | |
| Habits | 3 w. | 9, 13, 14, 18, 20 | |
| Habits | 4 w. | 12, 19, 20, 24 | |
| Stress | 1 w. | 4, 7 | |
| Stress | 3 w. | 2, 7, 11, 16 | |
| Stress | 4 w. | 12 | |
| Back | 4 w. | 17, 18, 24 | |
| Sex |
The prolongation of sexual pleasure for 3 months
12 w.
Day:
11,
13,
17,
18,
19,
20,
24,
25,
41,
47,
52,
57,
60,
61,
65,
71,
72,
76,
77,
79,
82
|
12 w. | 11, 13, 17, 18, 19, 20, 24, 25, 41, 47, 52, 57, 60, 61, 65, 71, 72, 76, 77, 79, 82 |
| Split | 4 w. | 4, 8, 15, 17, 23 | |
| Split | 4 w. | 5, 15, 18, 22, 25, 26 | |
| Split | 5 w. | 8, 14, 21, 23, 35 | |
| Weight Loss | 2 w. | 3, 7, 14 | |
| Weight Loss | 3 w. | 11, 12, 15 | |
| Weight Loss | 4 w. | 9, 16, 17, 20 | |
| Joints | 3 w. | 7, 14, 21 | |
| Joints | 4 w. | 11, 14, 16, 21, 22, 28 | |
| Harmony | 4 w. | 14, 21, 28 | |
| Cardio | 2 w. | 7, 10, 12 | |
| Cardio | 3 w. | 12, 17, 18, 19 | |
| Cardio | 4 w. | 13, 23, 26 | |
| Advanced | 3 w. | 11, 21 | |
| After Pregnancy | 1 w. | 2, 3 | |
| After Pregnancy | 2 w. | 9, 11 | |
| After Pregnancy | 3 w. | 4, 19 | |
| After Pregnancy | 4 w. | 17, 19, 28 | |
| Neck | 1 w. | 1, 3, 5 | |
| Neck | 2 w. | 1, 5, 13 | |
| Neck | 3 w. | 1, 3, 5, 7, 8, 9, 11 | |
| Neck | 4 w. | 6, 13, 14, 17, 19, 21, 23 | |
| Head | 1 w. | 4 | |
| Head | 3 w. | 6, 7, 13, 14, 16, 21 | |
| Head | 4 w. | 7, 11, 14, 15, 24, 25, 28 | |
| Weight Loss | 2 w. | 3, 13 | |
| Weight Loss | 3 w. | 6, 10, 12, 20 | |
| Weight Loss | 4 w. | 1, 7, 11, 12, 17, 21, 22, 26 | |
| Breasts | 1 w. | 5, 7 | |
| Breasts | 3 w. | 6, 12, 17 | |
| Breasts | 4 w. | 6, 7, 14, 15, 21 | |
| Digestion | 1 w. | 4 | |
| Digestion | 2 w. | 14 | |
| Digestion | 3 w. | 8, 14, 17, 18, 19 | |
| Digestion | 4 w. | 11, 23, 24, 25 | |
| Sex | 1 w. | 2, 6 | |
| Sex | 2 w. | 1, 2, 3 | |
| Sex | 3 w. | 3, 7, 11, 13, 14, 15, 18, 19, 20, 21 | |
| Sex | 4 w. | 7, 10 |