Where can I meet
Theme | Title | Duration | Day |
---|---|---|---|
Immunity | 4 w. | 7, 9 | |
Flexibility | 4 w. | 16, 28 | |
Weight Loss | 4 w. | 5, 20, 22 | |
Stress | 4 w. | 3 | |
Energy | 4 w. | 8 | |
Flexibility | 3 w. | 10, 11, 15, 16, 19, 20 | |
Back | 4 w. | 21, 22, 23, 26, 27 | |
Abs | 4 w. | 8, 19, 21 | |
Weight Loss | 1 w. | 5, 7 | |
Self-Esteem | 4 w. | 23 | |
Waist | 4 w. | 10, 15, 23, 24, 27, 28 | |
Arms | 4 w. | 15 | |
Lower back | 4 w. | 11, 20, 21, 22 | |
Arms | 2 w. | 10, 13, 14 | |
Abs | 2 w. | 1, 3, 5, 6, 7, 10, 11, 14 | |
Waist | 2 w. | 2, 4, 5, 6, 8, 9, 10, 11, 13, 14 | |
Lower back | 2 w. | 4, 5, 8, 9, 11, 14 | |
Energy | 2 w. | 6, 7, 10, 11, 12, 14 | |
Split | 2 w. | 2, 11 | |
Back | 2 w. | 11, 12 | |
Back | 2 w. | 5, 6, 7, 13 | |
Joints | 2 w. | 13 | |
Arms | 1 w. | 2, 5, 6, 7 | |
Energy | 1 w. | 6 | |
Waist | 1 w. | 2, 3, 4, 5, 6, 7 | |
Abs | 1 w. | 1, 2, 4, 7 | |
Stress | 1 w. | 1, 2 | |
Energy | 2 w. | 13 | |
Legs | 2 w. | 1 | |
Stress | 3 w. | 1, 2 | |
Joints | 3 w. | 20 | |
Energy | 3 w. | 20 | |
Back | 3 w. | 18, 19 | |
Abs | 3 w. | 1, 2, 4, 7, 8, 10, 12, 13, 14, 17, 18, 21 | |
Energy | 3 w. | 6, 13, 14, 17, 18, 19, 21 | |
Waist | 3 w. | 2, 3, 4, 5, 6, 7, 9, 11, 12, 13, 15, 16, 17, 18, 20, 21 | |
Legs | 3 w. | 8 | |
Arms | 3 w. | 2, 5, 6, 7, 17, 20, 21 | |
Lower back | 3 w. | 11, 12, 15, 16, 18, 21 | |
Split | 3 w. | 9, 18 | |
Back | 3 w. | 12, 13, 15, 20 | |
Habits | 1 w. | 5, 7 | |
Habits | 2 w. | 1, 2, 6, 12 | |
Habits | 3 w. | 1, 2, 5, 10, 12, 16, 18, 19, 20 | |
Habits | 4 w. | 9, 13, 24 | |
Habits | 1 w. | 5, 6 | |
Habits | 2 w. | 8, 13 | |
Habits | 3 w. | 3, 12 | |
Habits | 4 w. | 2, 8, 18, 27 | |
Energy | 2 w. | 2, 9, 14 | |
Energy | 3 w. | 5, 7, 13, 16, 20 | |
Energy | 4 w. | 6, 8, 15, 20, 23, 25, 26, 27 | |
Stress | 2 w. | 4, 8, 13 | |
Stress | 3 w. | 6, 7 | |
Stress | 4 w. | 8 | |
Back | 1 w. | 1, 7 | |
Back | 2 w. | 3, 9, 10, 13 | |
Back | 3 w. | 15, 16, 21 | |
Back | 4 w. | 8, 10, 19, 20, 21, 24, 26, 27 | |
Sex |
The prolongation of sexual pleasure for 3 months
12 w.
Day:
18,
27,
34,
37,
39,
40,
50,
62,
67,
69,
71,
73,
83
|
12 w. | 18, 27, 34, 37, 39, 40, 50, 62, 67, 69, 71, 73, 83 |
Split | 4 w. | 6, 13 | |
Split | 4 w. | 1, 6, 10, 18, 22, 24, 26 | |
Split | 5 w. | 5, 10, 22, 29, 32 | |
Weight Loss | 3 w. | 5, 20 | |
Weight Loss | 4 w. | 1, 11 | |
Joints | 1 w. | 6 | |
Joints | 2 w. | 6, 8 | |
Joints | 3 w. | 20 | |
Joints | 4 w. | 25 | |
Harmony | 1 w. | 7 | |
Harmony | 2 w. | 6, 10 | |
Harmony | 3 w. | 2, 4, 8, 14, 21 | |
Harmony | 4 w. | 20, 25, 27 | |
Cardio | 1 w. | 3 | |
Cardio | 2 w. | 14 | |
Cardio | 3 w. | 6, 16 | |
Cardio | 4 w. | 13 | |
Advanced | 1 w. | 6 | |
Advanced | 2 w. | 6, 7, 13 | |
Advanced | 3 w. | 4, 8, 13, 18 | |
Advanced | 4 w. | 1, 2, 20, 23, 27 | |
Advanced | 5 w. | 4, 15, 22, 25, 30 | |
After Pregnancy | 1 w. | 2, 4 | |
After Pregnancy | 2 w. | 5, 7 | |
After Pregnancy | 3 w. | 8, 9, 20 | |
After Pregnancy | 4 w. | 5, 16, 26, 27 | |
Neck | 1 w. | 3, 7 | |
Neck | 2 w. | 2, 12 | |
Neck | 3 w. | 4 | |
Neck | 4 w. | 9, 11 | |
Head | 4 w. | 20, 22, 26 | |
Weight Loss | 1 w. | 1, 7 | |
Weight Loss | 2 w. | 4, 9, 13 | |
Weight Loss | 3 w. | 1, 6, 12, 13, 15, 19, 20 | |
Weight Loss | 4 w. | 3, 8, 20, 26 | |
Breasts | 1 w. | 6 | |
Breasts | 2 w. | 1, 5, 11, 12 | |
Breasts | 3 w. | 2, 5, 6, 9, 15, 19 | |
Breasts | 4 w. | 8, 10, 24, 27 | |
Digestion | 1 w. | 1, 7 | |
Digestion | 2 w. | 2, 5, 12 | |
Digestion | 3 w. | 9, 13, 15 | |
Digestion | 4 w. | 3, 6, 8, 9, 11, 13, 20, 25 | |
Sex | 1 w. | 2 | |
Sex | 2 w. | 2, 11, 13 | |
Sex | 3 w. | 1, 9, 10, 13, 19 | |
Sex | 4 w. | 9, 16, 22, 23, 27 |