Where can I meet
| Theme | Title | Duration | Day | 
|---|---|---|---|
| Weight Loss | 4 w. | 22 | |
| Joints | 4 w. | 1, 4, 10 | |
| Sleep | 4 w. | 21 | |
| Balance | 4 w. | 16, 17 | |
| Abs | 4 w. | 5 | |
| Flexibility | 4 w. | 5, 11, 14, 16 | |
| Meditation | 2 w. | 11 | |
| Self-Esteem | 4 w. | 13, 17, 18 | |
| Legs | 4 w. | 9, 27, 28 | |
| Glutes | 4 w. | 10, 17 | |
| Arms | 2 w. | 1, 2, 5, 7, 11, 12 | |
| Depression | 2 w. | 11, 12 | |
| Sleep | 2 w. | 1, 6, 11 | |
| Stress | 2 w. | 2, 4, 6, 12 | |
| Lower back | 2 w. | 1, 2, 5, 7, 13, 14 | |
| Energy | 2 w. | 4 | |
| Split | 2 w. | 1, 2, 3, 5, 6, 7, 8, 11, 13 | |
| Back | 2 w. | 3, 4, 5, 6, 7, 10, 11, 13, 14 | |
| Back | 2 w. | 1, 2, 4, 5, 7, 8, 9, 12, 13 | |
| Joints | 2 w. | 13 | |
| Flexibility | 2 w. | 5, 8, 9, 10 | |
| Lower back | 1 w. | 1, 2, 3, 5 | |
| Arms | 1 w. | 4 | |
| Split | 1 w. | 4, 5, 7 | |
| Self-Esteem | 1 w. | 3, 4, 7 | |
| Sleep | 1 w. | 7 | |
| Legs | 1 w. | 6, 7 | |
| Glutes | 1 w. | 2, 3, 4, 5, 7 | |
| Waist | 1 w. | 5 | |
| Flexibility | 1 w. | 1 | |
| Back | 1 w. | 1, 2, 6, 7 | |
| Balance | 1 w. | 3, 5 | |
| Energy | 1 w. | 5, 6 | |
| Depression | 1 w. | 4 | |
| Joints | 1 w. | 7 | |
| Stress | 1 w. | 1, 2 | |
| Back | 1 w. | 1, 2, 3, 4, 5, 6, 7 | |
| Flexibility | 1 w. | 4, 5, 6 | |
| Immunity | 1 w. | 1 | |
| Energy | 2 w. | 2, 3, 5, 6, 9, 11 | |
| Glutes | 2 w. | 1, 2, 5, 7, 14 | |
| Balance | 2 w. | 3, 4, 5, 7 | |
| Flexibility | 2 w. | 1, 3, 7, 8, 12 | |
| Legs | 2 w. | 3, 6 | |
| Self-Esteem | 2 w. | 5, 7 | |
| Immunity | 2 w. | 5, 11, 12, 14 | |
| Immunity | 3 w. | 1, 12, 18, 19, 21 | |
| Flexibility | 3 w. | 4, 5, 6, 12, 15, 16, 17 | |
| Stress | 3 w. | 1, 2, 9, 11, 13, 19 | |
| Depression | 3 w. | 4, 18, 19 | |
| Joints | 3 w. | 7, 20 | |
| Energy | 3 w. | 5, 6, 9, 10, 12, 13, 16, 18 | |
| Sleep | 3 w. | 7, 8, 13, 18 | |
| Balance | 3 w. | 3, 5, 10, 11, 12, 14 | |
| Back | 3 w. | 1, 2, 6, 7, 10, 11, 12, 13, 14, 17, 18, 20, 21 | |
| Flexibility | 3 w. | 1, 8, 10, 14, 15 | |
| Energy | 3 w. | 11 | |
| Meditation | 3 w. | 18 | |
| Waist | 3 w. | 5 | |
| Glutes | 3 w. | 2, 3, 4, 5, 7, 8, 9, 12, 14, 21 | |
| Legs | 3 w. | 6, 7, 10, 13 | |
| Self-Esteem | 3 w. | 3, 4, 7, 12, 14 | |
| Arms | 3 w. | 4, 8, 9, 12, 14, 18, 19 | |
| Lower back | 3 w. | 1, 2, 3, 5, 8, 9, 12, 14, 20, 21 | |
| Split | 3 w. | 4, 5, 7, 8, 9, 10, 12, 13, 14, 15, 18, 20 | |
| Back | 3 w. | 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12, 14, 15, 16, 19, 20 | |
| Habits | 3 w. | 18 | |
| Habits | 4 w. | 2, 3, 22 | |
| Habits | 1 w. | 2 | |
| Habits | 4 w. | 3, 12, 18, 26 | |
| Energy | 2 w. | 11 | |
| Energy | 3 w. | 5, 17 | |
| Energy | 4 w. | 3, 8, 14, 27 | |
| Stress | 2 w. | 7, 11 | |
| Stress | 3 w. | 2, 9 | |
| Stress | 4 w. | 3, 15, 19, 25 | |
| Back | 1 w. | 5, 6 | |
| Back | 2 w. | 3, 5 | |
| Back | 3 w. | 3, 5, 12, 19 | |
| Back | 4 w. | 2, 11, 13, 17, 21, 28 | |
| Sex | 
											The prolongation of sexual pleasure for 3 months
											
												12 w.
											
											 
												Day:
												
													
														3,
													
														10,
													
														11,
													
														16,
													
														18,
													
														47,
													
														55,
													
														58,
													
														61,
													
														64,
													
														73,
													
														78,
													
														80
													
												
											 | 12 w. | 3, 10, 11, 16, 18, 47, 55, 58, 61, 64, 73, 78, 80 | 
| Split | 4 w. | 2, 6, 8, 12, 16, 20, 22, 26, 27 | |
| Split | 4 w. | 1, 2, 5, 11, 13, 22, 25 | |
| Split | 5 w. | 1, 4, 12, 15, 17, 26, 32 | |
| Weight Loss | 2 w. | 8, 11 | |
| Weight Loss | 3 w. | 2, 13 | |
| Weight Loss | 4 w. | 3, 6, 13, 15, 20 | |
| Joints | 1 w. | 1, 4, 6 | |
| Joints | 2 w. | 1, 9 | |
| Joints | 3 w. | 1, 4, 13, 18, 20 | |
| Joints | 4 w. | 1, 4, 9, 16, 25 | |
| Harmony | 1 w. | 4, 5 | |
| Harmony | 2 w. | 3, 9 | |
| Harmony | 3 w. | 2, 6, 9, 11 | |
| Harmony | 4 w. | 8, 18 | |
| Cardio | 2 w. | 12 | |
| Cardio | 3 w. | 2 | |
| Cardio | 4 w. | 23 | |
| Advanced | 2 w. | 5 | |
| Advanced | 4 w. | 15 | |
| Advanced | 5 w. | 13, 17, 30 | |
| After Pregnancy | 1 w. | 5 | |
| After Pregnancy | 2 w. | 2 | |
| After Pregnancy | 3 w. | 6, 19 | |
| After Pregnancy | 4 w. | 12, 18 | |
| Neck | 1 w. | 2 | |
| Neck | 2 w. | 1 | |
| Neck | 3 w. | 3, 13, 18 | |
| Neck | 4 w. | 1 | |
| Head | 2 w. | 4, 13 | |
| Head | 3 w. | 1, 3, 10 | |
| Head | 4 w. | 3, 8, 16, 24 | |
| Weight Loss | 1 w. | 4, 6 | |
| Weight Loss | 2 w. | 2, 6, 7 | |
| Weight Loss | 3 w. | 4, 10, 18 | |
| Weight Loss | 4 w. | 15, 25 | |
| Breasts | 1 w. | 1, 4 | |
| Breasts | 2 w. | 3, 8 | |
| Breasts | 3 w. | 3, 8 | |
| Breasts | 4 w. | 4, 12, 15, 23 | |
| Digestion | 3 w. | 19 | |
| Digestion | 4 w. | 18, 26 | |
| Sex | 2 w. | 6 | |
| Sex | 3 w. | 4, 6, 8, 19 | |
| Sex | 4 w. | 1, 6, 15, 17, 19 | 
 
												
												
											 
							
						 
					 
				