Where can I meet
| Theme | Title | Duration | Day |
|---|---|---|---|
| Immunity | 4 w. | 11, 12, 13, 14, 19, 22, 23, 24, 26, 27, 28 | |
| Flexibility | 4 w. | 3, 7, 8, 22, 25, 27 | |
| Weight Loss | 4 w. | 10, 11, 15, 16, 20, 23, 25, 26, 28 | |
| Back | 4 w. | 3, 4, 5, 14, 15, 16, 17, 21, 22, 23, 27, 28 | |
| Stress | 4 w. | 7, 8, 10, 19, 20, 22, 23, 25, 28 | |
| Split | 5 w. | 11, 17, 25 | |
| Depression | 4 w. | 4, 5, 10, 25, 27, 28 | |
| Joints | 4 w. | 17 | |
| Energy | 4 w. | 5, 22, 23, 26 | |
| Flexibility | 3 w. | 15, 16, 18, 20, 21 | |
| Sleep | 4 w. | 10, 13, 15, 16, 19, 20, 21, 22, 26, 27, 28 | |
| Back | 4 w. | 14, 15, 16, 17, 20, 21, 23, 25, 26, 27, 28 | |
| Abs | 4 w. | 17, 19, 23, 26, 27, 28 | |
| Weight Loss | 3 w. | 19, 20, 21 | |
| Self-Esteem | 4 w. | 23, 27, 28 | |
| Waist | 4 w. | 21, 23, 24, 26, 27 | |
| Arms | 4 w. | 9, 11, 21 | |
| Legs | 4 w. | 28 | |
| Relax | 4 w. | 28 | |
| Depression | 2 w. | 10, 14 | |
| Sleep | 2 w. | 6, 7, 9, 10, 13 | |
| Abs | 2 w. | 12 | |
| Stress | 2 w. | 3, 4, 5, 6, 7, 9, 10, 11, 12, 13, 14 | |
| Waist | 2 w. | 1, 13 | |
| Lower back | 2 w. | 4, 5, 6, 7, 9, 11, 12, 13, 14 | |
| Energy | 2 w. | 11 | |
| Split | 2 w. | 1 | |
| Split | 2 w. | 11 | |
| Back | 2 w. | 1, 2, 3, 5, 6, 8, 9, 10, 11, 12, 13 | |
| Back | 2 w. | 8, 9, 11, 12, 14 | |
| Joints | 2 w. | 1, 14 | |
| Flexibility | 2 w. | 1, 2, 3, 5, 6, 7, 10, 11, 12, 13, 14 | |
| Lower back | 1 w. | 4, 5, 6, 7 | |
| Self-Esteem | 1 w. | 5 | |
| Sleep | 1 w. | 1, 2, 3, 5 | |
| Split | 1 w. | 5, 6 | |
| Abs | 1 w. | 3 | |
| Back | 1 w. | 6, 7 | |
| Depression | 1 w. | 4 | |
| Stress | 1 w. | 5, 6, 7 | |
| Flexibility | 1 w. | 3, 4 | |
| Immunity | 1 w. | 5, 6, 7 | |
| Glutes | 2 w. | 5, 9 | |
| Balance | 2 w. | 9 | |
| Legs | 2 w. | 9, 13 | |
| Self-Esteem | 2 w. | 11, 13 | |
| Relax | 2 w. | 4, 5, 12, 14 | |
| Immunity | 2 w. | 4, 5, 7, 8, 9, 11, 12 | |
| Immunity | 3 w. | 5, 6, 7, 11, 12, 14, 15, 16, 18, 19 | |
| Flexibility | 3 w. | 3, 4, 8, 9, 10, 12, 13, 14, 17, 18, 19, 20, 21 | |
| Stress | 3 w. | 5, 6, 7, 10, 11, 12, 13, 14, 16, 17, 18, 19, 20, 21 | |
| Split | 3 w. | 5, 6, 18 | |
| Depression | 3 w. | 4, 17, 21 | |
| Joints | 3 w. | 8, 21 | |
| Sleep | 3 w. | 1, 2, 3, 5, 13, 14, 16, 17, 20 | |
| Balance | 3 w. | 16 | |
| Back | 3 w. | 6, 7, 8, 9, 10, 12, 13, 15, 16, 17, 18, 19, 20 | |
| Abs | 3 w. | 3, 19 | |
| Energy | 3 w. | 18 | |
| Waist | 3 w. | 8, 20 | |
| Glutes | 3 w. | 12, 16 | |
| Legs | 3 w. | 16, 20 | |
| Self-Esteem | 3 w. | 5, 18, 20 | |
| Lower back | 3 w. | 4, 5, 6, 7, 11, 12, 13, 14, 16, 18, 19, 20, 21 | |
| Relax | 3 w. | 11, 12, 19, 21 | |
| Split | 3 w. | 8 | |
| Back | 3 w. | 14, 16, 18, 19, 21 | |
| Habits | 2 w. | 6, 11, 12 | |
| Habits | 3 w. | 17, 18 | |
| Habits | 4 w. | 15, 16, 17, 19, 20, 27 | |
| Energy | 1 w. | 3, 7 | |
| Energy | 2 w. | 6, 9, 12 | |
| Energy | 3 w. | 10, 15, 19 | |
| Energy | 4 w. | 13, 15, 16, 17, 22, 25, 26, 27 | |
| Stress | 1 w. | 6, 7 | |
| Stress | 2 w. | 9, 12, 13 | |
| Stress | 3 w. | 2, 3, 6, 7, 15, 16, 20, 21 | |
| Stress | 4 w. | 7, 15, 16, 22, 23, 25, 26, 27 | |
| Sex |
The prolongation of sexual pleasure for 3 months
12 w.
Day:
24,
25,
27,
29,
34,
41,
44,
48,
54,
55,
57,
58,
59,
60,
61,
62,
64,
66,
67,
68,
71,
78,
79,
81,
83
|
12 w. | 24, 25, 27, 29, 34, 41, 44, 48, 54, 55, 57, 58, 59, 60, 61, 62, 64, 66, 67, 68, 71, 78, 79, 81, 83 |
| Split | 4 w. | 9, 10, 13, 15, 17, 20, 26 | |
| Split | 4 w. | 16, 25 | |
| Split | 5 w. | 13, 19, 26, 29 | |
| Weight Loss | 1 w. | 6 | |
| Weight Loss | 2 w. | 7, 11, 13, 14 | |
| Weight Loss | 3 w. | 12, 14, 21 | |
| Weight Loss | 4 w. | 5, 9, 10, 11, 12, 13, 15, 16, 17, 18, 23, 25, 26 | |
| Joints | 1 w. | 6 | |
| Joints | 3 w. | 9, 19, 21 | |
| Joints | 4 w. | 17, 21, 27 | |
| Harmony | 2 w. | 12, 14 | |
| Harmony | 3 w. | 5, 7, 11, 20 | |
| Harmony | 4 w. | 9, 12, 15, 24 | |
| Cardio | 3 w. | 6, 14, 21 | |
| Cardio | 4 w. | 7, 14, 21, 22, 23, 28 | |
| Advanced | 1 w. | 7 | |
| Advanced | 2 w. | 7, 9, 10 | |
| Advanced | 3 w. | 1, 3, 6, 11, 18 | |
| Advanced | 4 w. | 9, 10, 11, 12, 15, 16, 23, 27 | |
| Advanced | 5 w. | 10, 27, 29, 30, 31, 32, 34 | |
| After Pregnancy | 2 w. | 4, 8, 10, 14 | |
| After Pregnancy | 3 w. | 5, 6, 8, 10, 11, 17 | |
| After Pregnancy | 4 w. | 9, 15, 16, 20, 24 | |
| Neck | 1 w. | 7 | |
| Neck | 2 w. | 2, 6, 7, 9, 11, 14 | |
| Neck | 3 w. | 5, 12, 13, 15, 16, 17, 19, 21 | |
| Neck | 4 w. | 1, 2, 3, 5, 6, 10, 12, 16, 18, 19, 20, 22, 24, 25, 26 | |
| Head | 1 w. | 5, 7 | |
| Head | 2 w. | 4, 8, 10, 11, 12, 13, 14 | |
| Head | 3 w. | 1, 5, 8, 11, 14, 15, 17, 20 | |
| Head | 4 w. | 1, 2, 4, 5, 8, 13, 15, 16, 17, 19, 22, 23, 24, 25, 26, 27 | |
| Weight Loss | 1 w. | 3, 4, 5 | |
| Weight Loss | 2 w. | 1, 2, 6, 9, 10, 11, 14 | |
| Weight Loss | 3 w. | 1, 3, 5, 6, 8, 9, 10, 11, 12, 14, 15, 16, 19, 21 | |
| Weight Loss | 4 w. | 3, 4, 6, 9, 10, 12, 13, 14, 15, 16, 18, 19, 20, 22, 23, 26 | |
| Breasts | 2 w. | 2, 3, 6, 7, 8, 10, 12 | |
| Breasts | 3 w. | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 13, 14, 16, 18, 21 | |
| Breasts | 4 w. | 1, 2, 3, 4, 5, 8, 10, 15, 16, 17, 19, 22, 23, 26, 27 | |
| Digestion | 1 w. | 6, 7 | |
| Digestion | 2 w. | 2, 3, 4, 5, 6, 7, 9, 10, 11, 12, 14 | |
| Digestion | 3 w. | 2, 3, 4, 6, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | |
| Digestion |
Healthy Digestion in 28 Days
4 w.
Day:
2,
3,
4,
5,
6,
7,
8,
9,
10,
11,
12,
13,
14,
15,
16,
17,
18,
19,
20,
22,
23,
25,
26,
27,
28
|
4 w. | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 22, 23, 25, 26, 27, 28 |
| Sex | 2 w. | 4, 8, 9, 11, 12, 14 | |
| Sex | 3 w. | 2, 3, 5, 6, 8, 9, 12, 15, 19 | |
| Sex | 4 w. | 3, 4, 10, 16, 17, 20, 23, 24, 26, 27 |