Where can I meet
| Theme | Title | Duration | Day |
|---|---|---|---|
| Immunity | 4 w. | 12, 13, 14, 18, 19 | |
| Flexibility | 4 w. | 13 | |
| Weight Loss | 4 w. | 1 | |
| Back | 4 w. | 1, 7, 8, 11, 16 | |
| Stress | 4 w. | 2 | |
| Joints | 4 w. | 7 | |
| Energy | 4 w. | 1 | |
| Flexibility | 3 w. | 1, 2 | |
| Sleep | 4 w. | 2, 19 | |
| Balance | 4 w. | 1 | |
| Flexibility | 4 w. | 3, 4, 14, 18, 24 | |
| Meditation | 2 w. | 2, 4, 5, 8, 9 | |
| Weight Loss | 2 w. | 8, 12 | |
| Weight Loss | 1 w. | 3, 4, 5, 6 | |
| Weight Loss | 3 w. | 4, 5, 12, 15 | |
| Self-Esteem | 4 w. | 2, 3 | |
| Waist | 4 w. | 17, 22, 28 | |
| Arms | 4 w. | 1, 2, 9 | |
| Legs | 4 w. | 3, 4, 7, 11 | |
| Relax | 4 w. | 8, 20 | |
| Meditation | 1 w. | 5 | |
| Arms | 2 w. | 6, 14 | |
| Depression | 2 w. | 3, 4, 5, 6, 7, 8, 9, 13 | |
| Sleep | 2 w. | 1, 5 | |
| Stress | 2 w. | 2, 3, 4, 9 | |
| Waist | 2 w. | 1, 2, 3 | |
| Lower back | 2 w. | 10, 12, 13, 14 | |
| Energy | 2 w. | 1, 2, 6, 12 | |
| Split | 2 w. | 13 | |
| Back | 2 w. | 5, 6, 7, 8 | |
| Joints | 2 w. | 6 | |
| Flexibility | 2 w. | 1, 3 | |
| Relax | 1 w. | 1 | |
| Lower back | 1 w. | 1, 6 | |
| Sleep | 1 w. | 2 | |
| Flexibility | 1 w. | 1, 2, 3, 4 | |
| Abs | 1 w. | 3 | |
| Energy | 1 w. | 1 | |
| Depression | 1 w. | 1, 2, 3, 4, 5, 6, 7 | |
| Immunity | 1 w. | 1, 2, 4 | |
| Energy | 2 w. | 8, 9 | |
| Balance | 2 w. | 5 | |
| Flexibility | 2 w. | 8, 10, 11, 12, 13, 14 | |
| Legs | 2 w. | 1 | |
| Immunity | 2 w. | 1 | |
| Immunity | 3 w. | 1, 2, 4, 8 | |
| Flexibility | 3 w. | 8, 10 | |
| Stress | 3 w. | 9, 10, 11, 16 | |
| Split | 3 w. | 20 | |
| Depression | 3 w. | 1, 2, 3, 4, 5, 6, 7, 10, 11, 12, 13, 14, 15, 16, 20 | |
| Joints | 3 w. | 13 | |
| Energy | 3 w. | 1, 15, 16 | |
| Sleep | 3 w. | 2, 8, 12 | |
| Balance | 3 w. | 12 | |
| Abs | 3 w. | 3 | |
| Flexibility | 3 w. | 1, 2, 3, 4, 15, 17, 18, 19, 20, 21 | |
| Energy | 3 w. | 8, 9, 13, 19 | |
| Meditation | 3 w. | 5, 9, 11, 12, 15, 16 | |
| Waist | 3 w. | 8, 9, 10 | |
| Legs | 3 w. | 8 | |
| Arms | 3 w. | 13, 21 | |
| Lower back | 3 w. | 1, 6, 17, 19, 20, 21 | |
| Relax | 3 w. | 1 | |
| Back | 3 w. | 12, 13, 14, 15 | |
| Habits | 1 w. | 1, 3 | |
| Habits | 2 w. | 1 | |
| Habits | 3 w. | 3, 6, 11, 12, 13, 16, 19 | |
| Habits | 4 w. | 25, 26 | |
| Habits | 1 w. | 1, 5 | |
| Habits | 2 w. | 3, 4, 11 | |
| Habits | 3 w. | 1, 4, 10 | |
| Habits | 4 w. | 1, 16, 27 | |
| Energy | 2 w. | 1, 4, 9 | |
| Energy | 3 w. | 2, 3, 7, 20 | |
| Energy | 4 w. | 2, 5, 11, 20 | |
| Stress | 1 w. | 2, 5, 6 | |
| Stress | 2 w. | 1, 5 | |
| Stress | 3 w. | 6, 14, 16, 17 | |
| Stress | 4 w. | 1, 6, 10, 23 | |
| Back | 1 w. | 3, 4, 6, 7 | |
| Back | 2 w. | 4, 13 | |
| Back | 3 w. | 8, 13, 20 | |
| Back | 4 w. | 2, 6, 8, 9, 24 | |
| Sex |
The prolongation of sexual pleasure for 3 months
12 w.
Day:
2,
22,
30,
36,
40,
51,
60,
67,
75,
78,
82
|
12 w. | 2, 22, 30, 36, 40, 51, 60, 67, 75, 78, 82 |
| Split | 4 w. | 2, 5, 8, 18 | |
| Split | 4 w. | 4, 9, 18 | |
| Split | 5 w. | 8, 19, 25, 34 | |
| Weight Loss | 1 w. | 1, 3 | |
| Weight Loss | 2 w. | 1, 13 | |
| Weight Loss | 3 w. | 5, 10 | |
| Weight Loss | 4 w. | 2, 5, 17, 19 | |
| Joints | 2 w. | 2, 8, 10 | |
| Joints | 3 w. | 2, 5 | |
| Joints | 4 w. | 6, 12, 19, 26 | |
| Harmony | 1 w. | 1 | |
| Harmony | 2 w. | 6, 7, 12, 14 | |
| Harmony | 3 w. | 4, 8, 20 | |
| Harmony | 4 w. | 2, 3, 11, 22 | |
| Cardio | 2 w. | 1, 7 | |
| Cardio | 3 w. | 3, 16 | |
| Cardio | 4 w. | 16 | |
| Advanced | 1 w. | 1, 6 | |
| Advanced | 2 w. | 12 | |
| Advanced | 3 w. | 1, 13, 17 | |
| Advanced | 4 w. | 3, 11, 25 | |
| Advanced | 5 w. | 1, 6, 11, 20, 23 | |
| After Pregnancy | 1 w. | 7 | |
| After Pregnancy | 2 w. | 13 | |
| After Pregnancy | 3 w. | 3, 8, 10, 16 | |
| After Pregnancy | 4 w. | 1, 8, 10, 15, 19 | |
| Neck | 1 w. | 7 | |
| Neck | 2 w. | 5 | |
| Neck | 3 w. | 2 | |
| Head | 1 w. | 4, 6, 7 | |
| Head | 2 w. | 1, 5, 11 | |
| Head | 3 w. | 4, 18 | |
| Head | 4 w. | 11, 25, 26 | |
| Weight Loss | 1 w. | 5 | |
| Weight Loss | 2 w. | 1 | |
| Weight Loss | 3 w. | 3, 5, 6, 8, 9, 14, 16 | |
| Weight Loss | 4 w. | 1, 4, 8, 9, 11, 14, 18, 21, 23 | |
| Breasts | 1 w. | 3 | |
| Breasts | 2 w. | 2 | |
| Breasts | 3 w. | 5, 13, 16, 18 | |
| Breasts | 4 w. | 11 | |
| Digestion | 1 w. | 1, 3, 5 | |
| Digestion | 2 w. | 3, 8, 13 | |
| Digestion | 3 w. | 3, 9, 13, 16 | |
| Digestion | 4 w. | 3, 10, 12, 13 | |
| Sex | 1 w. | 1, 2, 6, 7 | |
| Sex | 2 w. | 3, 5, 9, 14 | |
| Sex | 3 w. | 9, 16 | |
| Sex | 4 w. | 16, 22, 25 |