Where can I meet
Theme | Title | Duration | Day |
---|---|---|---|
Flexibility | 4 w. | 1, 2, 4, 5 | |
Weight Loss | 4 w. | 11, 15 | |
Back | 4 w. | 22 | |
Stress | 4 w. | 3, 7, 9, 10, 26, 27, 28 | |
Split | 5 w. | 1, 2, 3, 4, 5, 10, 11, 13, 14, 15, 16, 21, 23, 29, 32, 34, 35 | |
Depression | 4 w. | 4, 5, 7, 10, 11, 17, 21, 23 | |
Joints | 4 w. | 5, 15, 16, 23, 25, 28 | |
Energy | 4 w. | 11 | |
Flexibility | 3 w. | 3, 9, 11, 15, 16, 19, 20 | |
Sleep | 4 w. | 2, 5, 10, 11, 25, 27 | |
Abs | 4 w. | 5, 28 | |
Flexibility | 4 w. | 1, 4, 5, 10, 11, 13, 16, 17, 20, 21, 26, 27, 28 | |
Weight Loss | 2 w. | 9, 10 | |
Weight Loss | 1 w. | 2, 4, 5, 6 | |
Weight Loss | 3 w. | 4, 5 | |
Self-Esteem | 4 w. | 3, 4, 5, 16, 28 | |
Waist | 4 w. | 23 | |
Arms | 4 w. | 5 | |
Legs | 4 w. | 1, 2, 3, 5, 11, 15, 17, 21, 23, 28 | |
Relax | 4 w. | 1, 2, 3, 4, 5, 8, 9, 10, 16, 17, 20, 22, 26, 27, 28 | |
Depression | 2 w. | 11, 12 | |
Sleep | 2 w. | 2, 8 | |
Energy | 2 w. | 3, 4 | |
Split | 2 w. | 1, 2, 3, 5, 6, 7, 8, 9, 10, 11, 14 | |
Joints | 2 w. | 4, 5, 13 | |
Flexibility | 2 w. | 12 | |
Relax | 1 w. | 3 | |
Arms | 1 w. | 6 | |
Split | 1 w. | 5, 7 | |
Energy | 2 w. | 6, 13 | |
Glutes | 2 w. | 7, 8, 12 | |
Legs | 2 w. | 4, 12, 14 | |
Self-Esteem | 2 w. | 1, 2 | |
Relax | 2 w. | 6, 7, 8, 9, 11, 12, 14 | |
Flexibility | 3 w. | 19 | |
Depression | 3 w. | 18, 19 | |
Joints | 3 w. | 11, 12, 20 | |
Energy | 3 w. | 13, 20 | |
Sleep | 3 w. | 9, 15 | |
Energy | 3 w. | 10, 11 | |
Glutes | 3 w. | 14, 15, 19 | |
Legs | 3 w. | 11, 19, 21 | |
Self-Esteem | 3 w. | 8, 9 | |
Arms | 3 w. | 6 | |
Relax | 3 w. | 3, 13, 14, 15, 16, 18, 19, 21 | |
Split | 3 w. | 5, 7, 8, 9, 10, 12, 13, 14, 15, 16, 17, 18, 21 | |
Habits | 3 w. | 6 | |
Habits | 1 w. | 2, 4 | |
Habits | 2 w. | 1, 2 | |
Habits | 3 w. | 1, 2, 3 | |
Habits | 4 w. | 3, 4, 9, 17, 18, 26 | |
Energy | 1 w. | 1 | |
Energy | 2 w. | 4, 6, 8, 14 | |
Energy | 3 w. | 1, 5, 15 | |
Energy | 4 w. | 6, 8, 17 | |
Stress | 1 w. | 7 | |
Stress | 2 w. | 3, 11 | |
Stress | 3 w. | 3, 7, 11, 18, 21 | |
Stress | 4 w. | 2, 5, 17, 24, 27 | |
Back | 1 w. | 1, 2, 4, 6, 7 | |
Back | 2 w. | 8, 9, 13 | |
Back | 3 w. | 3, 4, 5, 8, 14, 16, 19, 21 | |
Back | 4 w. | 4, 9, 11, 17, 21, 26 | |
Sex |
The prolongation of sexual pleasure for 3 months
12 w.
Day:
1,
4,
6,
8,
13,
16,
32,
43,
52,
58,
64,
76,
81
|
12 w. | 1, 4, 6, 8, 13, 16, 32, 43, 52, 58, 64, 76, 81 |
Split | 4 w. | 6, 9, 12, 22, 25 | |
Split | 4 w. | 1, 2, 3, 10, 12 | |
Split | 5 w. | 1, 2, 3, 4, 5, 10, 16, 23, 27 | |
Weight Loss | 1 w. | 7 | |
Weight Loss | 2 w. | 2, 4, 11 | |
Weight Loss | 3 w. | 3, 4, 8, 13, 18 | |
Weight Loss | 4 w. | 3, 6, 16, 25 | |
Joints | 1 w. | 1, 2, 7 | |
Joints | 2 w. | 2, 5, 11, 14 | |
Joints | 3 w. | 1, 2, 3, 6, 13, 17 | |
Joints | 4 w. | 3, 5, 8, 15, 17 | |
Harmony | 1 w. | 4, 5, 7 | |
Harmony | 2 w. | 3, 8, 9, 11 | |
Harmony | 3 w. | 15, 16, 19 | |
Harmony | 4 w. | 5, 8, 18 | |
Cardio | 3 w. | 6 | |
Advanced | 1 w. | 5 | |
Advanced | 2 w. | 4, 7 | |
Advanced | 3 w. | 2, 12, 17, 20 | |
Advanced | 4 w. | 2, 10, 20, 24 | |
Advanced | 5 w. | 2, 4, 5, 18, 32 | |
After Pregnancy | 1 w. | 5 | |
After Pregnancy | 2 w. | 2, 5, 10, 14 | |
After Pregnancy | 3 w. | 9, 18 | |
After Pregnancy | 4 w. | 2, 5, 9, 15, 16, 18, 22 | |
Neck | 4 w. | 2, 4, 13, 16, 22 | |
Head | 1 w. | 2, 5, 6 | |
Head | 2 w. | 4, 12 | |
Head | 3 w. | 2, 13, 20 | |
Head | 4 w. | 4, 10, 19, 23, 24 | |
Weight Loss | 1 w. | 4, 6 | |
Weight Loss | 2 w. | 5, 7, 9, 10, 13 | |
Weight Loss | 3 w. | 1, 8 | |
Weight Loss | 4 w. | 9, 13, 15, 18, 20, 24 | |
Breasts | 1 w. | 2, 6 | |
Breasts | 2 w. | 3, 4, 11 | |
Breasts | 3 w. | 20 | |
Breasts | 4 w. | 9, 13, 24 | |
Digestion | 2 w. | 4, 11 | |
Digestion | 3 w. | 1, 19 | |
Digestion | 4 w. | 17 | |
Sex | 1 w. | 3, 5 | |
Sex | 2 w. | 6, 11 | |
Sex | 3 w. | 6, 10, 18 | |
Sex | 4 w. | 1, 17, 24 |